"|House"
"La casa",,,,"|Title of data"
"326",,,,"|Version number of dataset"
"Ian Macfarlane",,,,"|Author"
"20 Nov. 1993",,,,"|Creation date"
"7 to 10",,,,"|Age group"
"No","Yes","No",,"|Player, Setup and Icon data flags"
"No","No","Yes",,"|Future expansion and text flags"
"|"
"|  Setup data"
"|"
"No","No",,,"|For future expansion"
"multi",,,,"|Sprite filename for tiles, background"
"No","No",,,"|x,y tile offsets"
"|  Rules"
"No",,,,"|Tile swapping"
"Yes",,,,"|Completed Word scores"
"No",,,,"|Scoring as words"
"Yes",,,,"|End game as first player ends"
"No",,,,"|Ending bonus"
"Same","Same","Same",,"|Rack tiles: use existing "
"Same","Same","Same",,"|Tiles per turn: use existing"
"|  Display"
"Yes",,,,"|Show all racks"
"No",,,,"|Show clues"
"No",,,,"|Show examples of use"
"Yes",,,,"|Show letters on main board"
"Lower",,,,"|Case"
"Corpus.Oblique","Trinity.Bold",,,"|Use system font"
"0","0","0",,"|Tile letter colour r,g,b % - black"
"-1","-1","-1",,"|Half tile letter colour r,g,b % - inverse of half tile colour"
"67","40","0",,"|Board letter colour r,g,b % - brown"
"Yes",,,,"|Board does have a pattern"
"Yes",,,,"|background pattern for rack"
"15",,,,"|Background logicl WIMP colour (0-15)"
"Yes","Yes","Bluey",,"|border, border pattern and sprite filename for board"
"Yes","Yes",,,"|borderand pattern for rack"
"|"
"|   Text Data"
"|"
"No","No","Yes","No","|Translation is included"
"16",,,,"|Number of tiles across"
"7",,,,"|Number of tiles down"
"19",,,,"|Number of words"
"1","1","A","busca","search"
"1","1","D","bailar","to dance"
"4","1","D","cortina","curtain"
"7","1","A","por","by, for"
"9","1","D","rica","riches"
"11","1","A","buscar","to look for"
"11","1","D","bonita","pretty (femine)"
"14","1","D","comedor","diningroom"
"16","1","D","retrato","portrait"
"6","2","D","garaje","garage"
"3","3","A","ir","to go"
"6","3","A","alacena","cupboard"
"13","4","A","peor","worse"
"1","5","A","arriba","upstairs"
"8","5","D","ya","already, indeed, now"
"8","6","A","armario","wardrobe"
"10","6","D","mi","my (singular)"
"3","7","A","valer","to be worth"
"14","7","A","ro","river"
"|END"
